Specifications: | |
Material and Finished | Black anodized aluminum |
Outside Diameter (D)Tolerance | ±0.1mm |
Thickness (t) Tolerance | ±0.1mm |
Lens Diameter(φ) Tolerance | +0.0/-0.15mm |
Clear Aperture (φ0) | >80% |
Ring Mount Standard Products: | |||||
Part No. | D (mm) | φ (mm) | φ0 (mm) | Lens Edge Thickness (mm) | T (mm) |
10.0 | 6.0 | 5.5 | 1.9-2.1 | 6.0 | |
10.0 | 6.0 | 5.5 | 2.5-3.3 | 7.0 | |
20.0 | 12.7 | 11.0 | 1.9-2.1 | 6.0 | |
20.0 | 12.7 | 11.0 | 2.2-3.1 | 7.0 | |
20.0 | 12.7 | 11.0 | 3.3-5.3 | 9.0 | |
30.0 | 25.4 | 23.0 | 1.9-2.1 | 8.0 | |
30.0 | 25.4 | 23.0 | 2.2-3.1 | 8.0 | |
30.0 | 25.4 | 23.0 | 3.2-4.4 | 8.0 | |
30.0 | 25.4 | 23.0 | 5.3-7.3 | 10.0 |
Note:
Custom mounts or ATE-DENMARK engineered design according to your specifications.